August 30, 2010 |
| Island Grill | VS | Network Plus Solutions Ltd | NWC 3 | 6:30 PM |
| Peak Bottling Company Ltd | VS | G4S Jamaica Ltd | NWC 1 | 7:10 PM |
| Tank Weld Metals | VS | Urban Development Corporation | NWC 4 | 7:10 PM |
| First Caribbean International Bank | VS | LASCO | NWC 2 | 7:10 PM |
| Scotia Bank Group B | VS | CGM /BCIC | NWC 3 | 7:10 PM |
| Quality Fast One Builders Ltd | VS | National Water Commission | NWC 4 | 6:30 PM |
| Mailpac Services Ltd | VS | Guardsman Group Ltd | NWC 1 | 6:30 PM |
| TIMS Ja Ltd | VS | Maritime And Transport Services Limited | NWC 2 | 6:30 PM |
September 01, 2010 |
| TIMS Ja Ltd | VS | Island Grill | NWC 1 | 7:10 PM |
| LASCO | VS | Quality Fast One Builders Ltd | NWC 3 | 6:30 PM |
| National Water Commission | VS | First Caribbean International Bank | NWC 1 | 6:30 PM |
| Maritime And Transport Services Limited | VS | Guardsman Group Ltd | NWC 4 | 6:30 PM |
| Network Plus Solutions Ltd | VS | Mailpac Services Ltd | NWC 2 | 6:30 PM |
September 06, 2010 |
| Maritime And Transport Services Limited | VS | Island Grill | NWC 3 | 7:10 PM |
| ScotiaBank Group | VS | Tank Weld Metals | NWC 2 | 7:10 PM |
| Scotia Bank Group B | VS | Quality Fast One Builders Ltd | NWC 2 | 6:30 PM |
| Mailpac Services Ltd | VS | TIMS Ja Ltd | NWC 3 | 6:30 PM |
| Guardsman Group Ltd | VS | Network Plus Solutions Ltd | NWC 1 | 6:30 PM |
| CGM /BCIC | VS | National Water Commission | NWC 4 | 6:30 PM |
September 08, 2010 |
| TIMS Ja Ltd | VS | Guardsman Group Ltd | NWC 4 | 7:10 PM |
| G4S Jamaica Ltd | VS | Jamaica Broilers | NWC 2 | 7:10 PM |
| LASCO | VS | CGM /BCIC | NWC 1 | 7:10 PM |
| Quality Fast One Builders Ltd | VS | First Caribbean International Bank | NWC 3 | 6:30 PM |
| Network Plus Solutions Ltd | VS | Maritime And Transport Services Limited | NWC 1 | 6:30 PM |
| National Water Commission | VS | Scotia Bank Group B | NWC 2 | 6:30 PM |
| Island Grill | VS | Mailpac Services Ltd | NWC 4 | 6:30 PM |
September 13, 2010 |
| Urban Development Corporation | VS | ScotiaBank Group | NWC 2 | 7:10 PM |
| Scotia Bank Group B | VS | First Caribbean International Bank | NWC 4 | 7:10 PM |
| Maritime And Transport Services Limited | VS | Mailpac Services Ltd | NWC 3 | 7:10 PM |
| CGM /BCIC | VS | Quality Fast One Builders Ltd | NWC 1 | 6:30 PM |
| National Water Commission | VS | LASCO | NWC 3 | 6:30 PM |
| Guardsman Group Ltd | VS | Island Grill | NWC 2 | 6:30 PM |
| Network Plus Solutions Ltd | VS | TIMS Ja Ltd | NWC 4 | 6:30 PM |
September 15, 2010 |
| First Caribbean International Bank | VS | CGM /BCIC | NWC 2 | 6:30 PM |
| Jamaica Broilers | VS | Peak Bottling Company Ltd | NWC 2 | 7:10 PM |
| LASCO | VS | Scotia Bank Group B | NWC 3 | 7:10 PM |