| Teams | Games | Wins | Losses | Draw | GF | GA | Points |
D1 |
|
| |
|
| (3) G4S Jamaica Ltd | 10 | 6 | 2 | 2 | 19 | 10 | 20 |
|
| |
|
| (4) Jamaica Broilers | 10 | 5 | 0 | 5 | 19 | 6 | 20 |
|
| |
|
| (10)Urban Development Corporation | 10 | 5 | 2 | 3 | 15 | 8 | 18 |
|
| |
|
| (11)Peak Bottling Company Ltd | 10 | 5 | 2 | 3 | 15 | 9 | 18 |
|
| |
|
| (8) ScotiaBank Group | 10 | 5 | 3 | 2 | 21 | 10 | 17 |
|
| |
|
| (1) Tank Weld Metals | 10 | 4 | 2 | 4 | 16 | 8 | 16 |
|
| |
|
| (12)Lascelles Limited | 10 | 3 | 4 | 3 | 13 | 16 | 12 |
|
| |
|
| (5) Alcor Windows & Door Limited | 10 | 3 | 4 | 3 | 9 | 17 | 12 |
|
| |
|
| (6) Smith & Stewart Distributors/Crazy Jim | 10 | 3 | 5 | 2 | 12 | 17 | 11 |
|
| |
|
| (9) Locker Room Group | 9 | 2 | 7 | 0 | 12 | 21 | 6 |
|
| |
|
| (7) Courts Ja.Ltd (Unicomer Ja.Ltd) | 9 | 1 | 5 | 3 | 9 | 19 | 6 |
|
| |
|
| (2) Sagicor Life Jamaica Limited | 10 | 1 | 7 | 2 | 12 | 31 | 5 |
|
| |
|
D2 Zone 1 Division |
|
| |
|
| (22)TIMS Ja Ltd | 9 | 6 | 0 | 3 | 17 | 5 | 21 |
|
| |
|
| (14)CGM /BCIC | 8 | 4 | 2 | 2 | 11 | 9 | 14 |
|
| |
|
| (17)Kingston Wharves Group | 8 | 4 | 2 | 2 | 10 | 6 | 14 |
|
| |
|
| (20)Jamaican Infrastructure Operator Ltd | 9 | 3 | 3 | 3 | 16 | 9 | 12 |
|
| |
|
| (19)Guardsman Group Ltd | 6 | 3 | 1 | 2 | 13 | 4 | 11 |
|
| |
|
| (16)Ministry of Argiculture & Fisheries | 7 | 3 | 2 | 2 | 10 | 8 | 11 |
|
| |
|
| (18)Western Sports Ltd | 8 | 3 | 4 | 1 | 11 | 16 | 10 |
|
| |
|
| (21)Fidelity Motors Limited | 7 | 3 | 3 | 1 | 6 | 7 | 10 |
|
| |
|
| (15)Jamaica Fiberglass Products Ltd | 10 | 2 | 7 | 1 | 5 | 16 | 7 |
|
| |
|
| (13)Bureau Of Standards Jamaica | 7 | 2 | 5 | 0 | 4 | 15 | 6 |
|
| |
|
| (23)Housing Agency of Jamaica Limited | 7 | 1 | 5 | 1 | 5 | 13 | 4 |
|
| |
|
D2 Zone 2 Division |
|
| |
|
| (30)Mailpac Services Ltd | 8 | 6 | 0 | 2 | 24 | 6 | 20 |
|
| |
|
| (34)First Caribbean International Bank | 8 | 6 | 2 | 0 | 20 | 6 | 18 |
|
| |
|
| (27)GSB Co-Operative Credit Union | 8 | 6 | 2 | 0 | 11 | 7 | 18 |
|
| |
|
| (25) LASCO | 7 | 5 | 0 | 2 | 13 | 5 | 17 |
|
| |
|
| (33)Honey Bun Ltd | 9 | 4 | 3 | 2 | 22 | 10 | 14 |
|
| |
|
| (29)Ports Security Corps Ltd | 9 | 3 | 4 | 2 | 11 | 14 | 11 |
|
| |
|
| (26)Heart Trust/ NTA | 10 | 3 | 7 | 0 | 9 | 26 | 9 |
|
| |
|
| (31)Flow Jamaica | 8 | 2 | 3 | 3 | 8 | 9 | 9 |
|
| |
|
| (32)JP Tropical Foods Ltd | 9 | 2 | 5 | 2 | 7 | 10 | 8 |
|
| |
|
| (24 ) Jam Eagles | 9 | 1 | 8 | 0 | 3 | 15 | 3 |
|
| |
|
| (28)Love FM | 5 | 0 | 4 | 1 | 3 | 23 | 1 |
|
| |
|
D2 Zone 3 Division |
|
| |
|
| (41)Quality Fast One Builders Ltd | 8 | 5 | 0 | 3 | 21 | 4 | 18 |
|
| |
|
| (37)Network Plus Solutions Ltd | 8 | 5 | 1 | 2 | 18 | 9 | 17 |
|
| |
|
| (42) Jamaica Biscuit Company | 8 | 5 | 1 | 2 | 17 | 5 | 17 |
|
| |
|
| (43) Mega Mart | 8 | 5 | 1 | 2 | 14 | 8 | 17 |
|
| |
|
| (38)National Water Commission | 7 | 5 | 1 | 1 | 15 | 8 | 16 |
|
| |
|
| (46) Cool Petroleum /Gas Pro | 8 | 3 | 4 | 1 | 10 | 14 | 10 |
|
| |
|
| (36)University Of Technology Jamaica | 8 | 2 | 6 | 0 | 11 | 25 | 6 |
|
| |
|
| (44)Continental Baking Company Limited | 8 | 1 | 5 | 2 | 2 | 9 | 5 |
|
| |
|
| (35)Churches Co operative Credit Union | 7 | 1 | 5 | 1 | 3 | 14 | 4 |
|
| |
|
| (40)Jamaica Private Power Company | 8 | 0 | 8 | 0 | 4 | 19 | 0 |
|
| |
|
D2 Zone 4 Division |
|
| |
|
| (52)Maritime And Transport Services Limited | 8 | 5 | 1 | 2 | 16 | 4 | 17 |
|
| |
|
| (56)BH Paints | 8 | 4 | 1 | 3 | 12 | 6 | 15 |
|
| |
|
| (46)Victoria Mutual Building Society | 8 | 4 | 2 | 2 | 15 | 11 | 14 |
|
| |
|
| (51)Island Grill | 8 | 4 | 3 | 1 | 14 | 9 | 13 |
|
| |
|
| (54)Passport Immigration & Citizenship Agency | 8 | 3 | 3 | 2 | 8 | 7 | 11 |
|
| |
|
| (48)Klas Sports FM 89 (Klas Sports Radio Ltd) | 9 | 2 | 3 | 4 | 8 | 11 | 10 |
|
| |
|
| (47)Scotia Bank Group B | 7 | 3 | 3 | 1 | 7 | 10 | 10 |
|
| |
|
| (50)COK Sodality Co-op Credit Union | 8 | 2 | 3 | 3 | 9 | 9 | 9 |
|
| |
|
| (49)Virginia Dare Ja. Ltd | 8 | 2 | 5 | 1 | 8 | 19 | 7 |
|
| |
|
| (55)National Supply Co.Ltd | 8 | 0 | 5 | 3 | 6 | 17 | 3 |
|
| |
|
| (53) Corrpak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| |
| |